Smart tools. Smarter price.
Our flexible legal software pricing enables every firm to build a smarter practice, with affordable subscription levels, discounts for groups and plans that include multiple products.
Fastcase legal research pricing offers subscription levels that are flexible to the type of primary law information you need and the number of subscribers that need access. For firms with more than 10 users, please contact sales@fastcase.com for a discounted volume rate.
Appellate Plan | Premium Plan FREE Trial Experience |
Enterprise Plan | |
---|---|---|---|
Pricing Discounts apply for multi-user accounts | |||
Monthly Plan | $65 | $95 | Call Us |
Annual Plan | $695 | $995 | Call Us |
Sign Up | Sign Up | Contact Us | |
Content | |||
U.S. Supreme Court Decisions | |||
U.S. Courts of Appeals Decisions | |||
U.S. District Court Decisions | |||
U.S. Bankruptcy Court Decisions | |||
State Supreme and Appellate Courts | |||
Nationwide Statutes, Regulations, Court Rules & More | |||
Features | |||
All Search Formats | |||
Bad Law Bot — Authority Check Citator | |||
Partner Content & Additional Add Ons | |||
Support |
Our goal is to quickly provide you with targeted information at the right price. We offer the flexibility of two membership types, both are backed by our satisfaction guarantee.
Pay As You Go | Flat Fee | Enterprise | |
---|---|---|---|
Pricing For more detailed pricing information, click here | You Decide | $99/mo | |
Sign Up | Sign Up | Contact Us | |
Content | |||
Document Access | $4/document | Unlimited | Unlimited |
Case Alerts | $3/day new case alerts | Unlimited | Unlimited |
Docket Tracking | $3/docket update | Unlimited | Unlimited |
Search | $2/day for docket tracking | Unlimited | Unlimited |
Analytics | $1/search for Federal Courts | Unlimited | Unlimited |
Flexible pricing for every firm size. Free to get started. No credit card required.
Pro Best value for all size firms. |
Start+ Everything you need to file. Pay as you go. |
Pro+ Best value for all size firms. |
|
---|---|---|---|
Pricing For more detailed pricing information, click here | $999/year | $99/case | $1599/year |
Sign Up | Sign Up | Sign Up | |
Content | |||
Chapter 7, 11, 12, 13 | |||
100% Cloud Access | |||
ECF Integration | |||
Case Management Tools | |||
Credit Report Integration | |||
Clio Integration | |||
Unlimited Districts | |||
Unlimited Client Storage | |||
No Set-up Fees | |||
Automatic Updates | |||
Local Forms | |||
Customer Support | |||
MyChapter | |||
NextMessage | |||
Unlimited Case Filings | |||
Up to 6 Users* | |||
Calendar Integration | |||
NextChapter Notices | |||
Hearing Scheduler | |||
Firm Training Webinar | |||
Download Draft Packet | |||
Attorney Fee Reporting | |||
Chapter 7 Time Tracker | |||
Elite Customer Service |
Not sure which plan is right for you? Give us a call!
(866) 773-2782